Home Finance
Finance
General Information
| Payment | Amount | Apllied to | Paid to |
| Participation Fee | EUR 80,00 | Per athlete and official per day (excluding extra officials) | Organising Committe |
| FISU Registration Fee | EUR 20,00 | Per athlete and official from active Member Associations | FISU * No payments onsite. HoDs only need to confirm the delegation numbers and sign the invoice. FISU will charge all NUSFs at the end of the year |
| EUR 40,00 | Per athlete and official from other Associations | ||
| Extra Official Fee | EUR 160,00 | Per extra official per day | Organising Committe |
Deadlines
| Payment | Amount | Apllied to | Paid to | Note | Deadline |
| Individual Deposits | 50% total amount | Athletes, Officials and Extra Officials | Organising Committe | 50% of Participation Fees Based on delegation size at Quantitative Entry | -3 months 28.04.2026 |
| Remaining Participation Fee | EUR 80,00 | Organising Committe | Deducting the individual deposit already paid | -1 months 28.06.2026 | |
| Remaining Extra Official Fee | EUR 160,00 | Per extra official per day (excluding officials) | Organising Committe | ||
| FISU Registration Fee | EUR 20,00 | Per athlete and official from active Member Associations | FISU | – | No payments onsite. HoDs only need to confirm the delegation numbers and sign the invoice. FISU will charge all NUSFs at the end of the year |
Bank Account Information
| Bank Name | Caixa Geral de Depósitos |
| Address | Av. João XXI, 63, 1000-300 – Lisboa |
| IBAN | PT50 0035 0824 00010557930 93 |
| BIC SWIFT | CGDIPTPL |
| Holder | FEDERACAO ACADEMICA DESPORTO UNIVERSITARIO FADU |